DOOSAN PUMA 400MA CNC UNIVERSAL TURNING CENTER WITH MILLING
Ref #8929
This item is subject to prior sale or may be removed from availability without any notice.
This is not an offer of sale.
Year | 2009 |
Mfg | Doosan |
Model | PUMA 400MA |
Swing Over Bed | 30.3" |
Turning Diameter, Shaft Diameter | 23.2" |
Machining Length | 44" |
Distance Between Centers | 44.7" |
Chuck Size 1, 2 | 12" |
Spindle Nose 1, 2 | A2 - 11 |
Spindle Bore Diameter 1, 2 | 4." |
Spindle Bar Capacity 1, 2 | 3.5" |
Spindle Speeds 1, 2 | 3000 RPM |
Spindle Horsepower 1, 2 | 40 HP |
X - Axis Travel 1, 2 | 14.1" |
Z - Axis Travel 1, 2 | 43.5" |
Rapid Traverse Rates X1, X2 | 629 IPM |
Rapid Traverse Rates Z1, Z2 | 790 IPM |
Rapid Traverse C Axis | .001 DEGREE |
Turret Configuration 1, 2 | 12 |
Turret Rotary Tool Spindle Speed 1, 2 | 3000 RPM |
Turret Rotary Tool Horse Power 1, 2 | 15 HP |
Tailstock Quill Diameter | 4.7" |
Tailstock Taper | MT 5 |
Tailstock Quill Travel | 4.7" |
Programmable Tailstock | YES |
Tailstock Travel | 39.4" |
Machine Weight | 18,100 LBS. |
Equipped with
FANUC 21ITB CNC CONTROL | TOOL PRESETTER |
CHIP CONVEYOR | 3 - Z AXIS LIVE HOLDERS |
2 - X AXIS LIVE HOLDERS | OUT OF UNIVERSITY LABORATORY - LIKE NEW |
This item is subject to prior sale or may be removed from availability without any notice.
This is not an offer of sale.