MAZAK NEXUS HCN 8800 II 4 AXIS HORIZONTAL MACHINE CENTER
Ref #9312
This item is subject to prior sale or may be removed from availability without any notice.
This is not an offer of sale.
Year | 2015 |
Mfg | Mazak |
Model | HCN8800II |
Pallet Size | 31.5" X 31.5" |
Number Of Pallets | 18 LINEAR FMS |
Pallet Weight Capacity | 4850 LBS. |
Pallet Surface to Spindle Center | 3.94" ~ 35.43" |
Pallet Center To Spindle Gage Line | 5.91" ~ 37.4" |
Workpiece Dimensions | 35.43" X 39.37" |
X - Axis Travel | 55.12" |
Y - Axis Travel | 47.24" |
Z - Axis Travel | 52.1" |
B - Axis Travel | .001 NC ROTARY |
Rapid Traverse Rates X, Y, Z | 2362 IPM |
Cutting Feed Rate | 2362 IPM |
Spindle Speed | 16,000 RPM |
Spindle Taper | 50 CT |
Number Of Ranges | 2 |
Main Motor | 50 HP |
Automatic Tool Changer | 240 ATC |
Tool Diameter | 4.92", 9.84" |
Tool Length | 24.8" |
Tool Weight | 66 LBS. |
Tool Change Time | 5.0 SEC. |
Machine Weight | 66,138 LBS. |
Equipped with
19" COLOR LCD | EIA/ISO CODE INPUT FUNCTION |
USB I/F 2 PORTS | CARDBUS I/F 2-SLOT |
LAN PORT | SYNCHRONIZED TAPPING |
G00 SLOPE CONSTANT | ADDITIONAL WORKPIECE CO-ORDINATE SYSTEM |
INCH/METRIC CONVERSION | TBR AND MMS IN EIA/ISO PROGRAMMING MACRO |
SPINDLE MULTI POINT ORIENT (M-CODE/DEG) | AUTO TOOL LENGTH MEASUREMENT AND TOOL BREAKAGE DETECTION |
ABSOLUTE POSITIONING SYSTEM | MANUAL PULSE GENERATOR |
NIAGARA COOLANT | SPINDLE CHILLER UNIT |
COOLERS FOR BALLSCREWS XYZ | PMC (W/NEW CELL CONTROLLER) PREP B |
AUTO POWER OFF | RELOCATION DEVICE |
MT CONNECT PREP | ALL MANUALS |
MAZATROL MATRIX 2 CNC CONTROL | HI-TORQUE 8000 RPM (898 FT/LBS) AC 50 HP |
N/C ROTARY TABLE (360,000 POSITIONS) | PREPPED FOR SUPER FLOW 1000 PSI |
HSK 100 16,000 RPM SPINDLE | MAZACC 2 D SOFTWARE SHAPE COMP G-84.21 G84.3 |
HIGH SMOOTHING CONTTROL | MAZACC 3D HIGH SPEED MACHING SOFTWARE G61.1 & GO5P2 |
Y AXIS TRAVEL 47.2" | PREPPED FOR MMS-B OPTICAL TYPE OMP60 |
PREPPED FOR VISUAL TOOL ID | ADDITIONAL 300 WORK COORDINATES |
18 LINEAR PALLET POOL SYSTEM | (1) CELL CONTROLLER |
(1) 2000 FH 8800, 180ATC, N/C ROTARY TABLE | (1) 2002 FH 8800, 180 ATC, N/C ROTARY TABLE |
MAZAK SUPERFLOW T8 HIGH PRESSURE COOLANT (1000 PSI) | MAZAK SUPER FLOW T8 HIGH PRESSURE COOLANT 1000 PSI / 8 GPM |
This item is subject to prior sale or may be removed from availability without any notice.
This is not an offer of sale.