SAMSUNG SL 25/1000 CNC UNIVERSAL TURNING CENTER
Ref #9195
This item is subject to prior sale or may be removed from availability without any notice.
This is not an offer of sale.
Video Available. Watch Now
Year | 2015 |
Mfg | Samsung |
Model | SL-25 1000 |
Swing Over Bed | 20.5" |
Turning Diameter, Shaft Diameter | 15" |
Machining Length | 40.2" |
Distance Between Centers | 44.3" |
Chuck Size 1, 2 | 10" |
Spindle Nose 1, 2 | A2 - 8 |
Spindle Bore Diameter 1, 2 | 3.39" |
Spindle Bar Capacity 1, 2 | 2.99" |
Spindle Speeds 1, 2 | 3500 RPM |
Spindle Horsepower 1, 2 | 30 HP |
X - Axis Travel 1, 2 | 8.6" |
Z - Axis Travel 1, 2 | 40.9" |
Rapid Traverse Rates X1, X2 | 709 IPM |
Rapid Traverse Rates Z1, Z2 | 945 IPM |
Turret Configuration 1, 2 | 12 |
Tailstock Quill Diameter | 4.33" |
Tailstock Taper | MT4 |
Tailstock Quill Travel | 3.94" |
Programmable Tailstock | Yes |
Tailstock Travel | 38.78 |
Machine Weight | 13,700 LBS |
Equipped with
CHIP CONVEYOR | 10" 3-JAW HYDRAULIC CHUCK |
TOOL SETTER | PROGRAMMABLE TAILSTOCK |
FANUC OI-TD CNC CONTROL | 1382 CUTTING HOURS |
FILTER MIST SYSTEM |
This item is subject to prior sale or may be removed from availability without any notice.
This is not an offer of sale.