TOSHIBA BP 150 R22 5.9'' CNC 4 AXIS HORIZONTAL BORING MILL

TOSHIBA BP 150 R22 5.9'' CNC 4 AXIS HORIZONTAL BORING MILL 0
TOSHIBA BP 150 R22 5.9'' CNC 4 AXIS HORIZONTAL BORING MILL 1
TOSHIBA BP 150 R22 5.9'' CNC 4 AXIS HORIZONTAL BORING MILL 2
TOSHIBA BP 150 R22 5.9'' CNC 4 AXIS HORIZONTAL BORING MILL 3
TOSHIBA BP 150 R22 5.9'' CNC 4 AXIS HORIZONTAL BORING MILL 4
TOSHIBA BP 150 R22 5.9'' CNC 4 AXIS HORIZONTAL BORING MILL 5
TOSHIBA BP 150 R22 5.9'' CNC 4 AXIS HORIZONTAL BORING MILL 6
TOSHIBA BP 150 R22 5.9'' CNC 4 AXIS HORIZONTAL BORING MILL 7
TOSHIBA BP 150 R22 5.9'' CNC 4 AXIS HORIZONTAL BORING MILL 0
TOSHIBA BP 150 R22 5.9'' CNC 4 AXIS HORIZONTAL BORING MILL 1
TOSHIBA BP 150 R22 5.9'' CNC 4 AXIS HORIZONTAL BORING MILL 2
TOSHIBA BP 150 R22 5.9'' CNC 4 AXIS HORIZONTAL BORING MILL 3
TOSHIBA BP 150 R22 5.9'' CNC 4 AXIS HORIZONTAL BORING MILL 4
TOSHIBA BP 150 R22 5.9'' CNC 4 AXIS HORIZONTAL BORING MILL 5
TOSHIBA BP 150 R22 5.9'' CNC 4 AXIS HORIZONTAL BORING MILL 6
TOSHIBA BP 150 R22 5.9'' CNC 4 AXIS HORIZONTAL BORING MILL 7
Ref #9306

This item is subject to prior sale or may be removed from availability without any notice.
This is not an offer of sale.

Year2014
MfgToshiba
ModelBP 150 R22
Table Size 70.8 X 86.6"
Table Load Capacity44,000 LBS.
Spindle Diameter5.9"
X - Axis Travel160"
Y - Axis Travel100"
Z - Axis Travel60"
W - Axis Travel 28"
B - Axis Indexing.0001 INDEXING
Rapid Traverse X, Y, Z, W394, 394, 394, 196 IPM
Cutting Feed Rate.04 ~235 IPM
Spindle Speed2500 RPM
Spindle Taper50
Main Motor50 HP
Automatic Tool Changer60
Tool Diameter4.9", 9.4"
Tool Length15.7"
Tool Weight55 LBS.
Machine Weight96,800 LBS

Equipped with

TOSNUC 999 CNC CONTROL 1200 METERS PART PROGRAM STORAGE
CHIP AIR BLOW COOLANT THRU SPINDLE
CHIP CONVEYOR FULL FACTORY ENCLOSURE
RIGID TAPPING SPINDLE CHILLER

This item is subject to prior sale or may be removed from availability without any notice.
This is not an offer of sale.