| Swing Over Bed | 29.13" | 739.9 mm |
| Machining Length | 33.46" | 849.88 mm |
| Distance Between Centers | 33.46" | 849.88 mm |
| Chuck Size 1 | 18" | 457.2 mm |
| Spindle Nose 1 | A2 - 8 | A2 - 8 |
| Spindle Bar Capacity 1 | 3" | 76.2 mm |
| Turning Diameter, Shaft Diameter | 21.65" | 549.91 mm |
| Spindle Speeds 1 | 3,200 RPM | 3,200 RPM |
| Spindle Horsepower 1 | 50 hp | 37.3 kW |
| Spindle Bore Diameter 1 | 3.54" | 89.916 mm |
| X1 - Axis Travel | 14.96" | 379.98 mm |
| X2 - Axis Travel | 9.84" | 249.94 mm |
| Z1 - Axis Travel | 36.22" | 919.99 mm |
| Z2 - Axis Travel | 34.45" | 875.03 mm |
| Rapid Traverse Rate - X1 | 591 in/min. | 250.2 mm/sec. |
| Rapid Traverse Rate- X2 | 591 in/min. | 15 m/min. |
| Rapid Traverse Rate - Z1 | 7,876 in/min. | 3,334.2 mm/sec. |
| Rapid Traverse Rate - Z2 | 787 in/min. | 20 m/min. |
| Gear Ranges | 2 | 2 |
| Turret Configuration 1 | 12 | 12 |
| Turret Configuration 2 | 10 station | 10 station |
| Tailstock Quill Diameter | 4.72" | 119.89 mm |
| Tailstock Taper | MT 5 | MT 5 |
| Tailstock Quill Travel | 6.69" | 169.93 mm |
| Programmable Tailstock | YES | YES |
| # Axis | 4 | 4 |
| Control | CNC (OSP - P100 CNC COLOR CONTROL) | CNC (OSP - P100 CNC COLOR CONTROL) |
| Weight | 0.00 | 0.00 |
OKUMA OSP P100L CNC CONTROL
18" ROHM 3 JAW QUICK JAW CHANGE CHUCK
MIST COLLECT SYSTEM
CHIP CONVEYOR
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.