SAMSUNG SL45/2200BB CNC UNIVERSAL LATHE
Ref #9641
This item is subject to prior sale or may be removed from availability without any notice.
This is not an offer of sale.
Year | 2013 |
Mfg | Samsung |
Model | SL 45/2200BB |
Swing Over Bed | 30.5" |
Turning Diameter, Shaft Diameter | 27.2" |
Machining Length | 88.7" |
Distance Between Centers | 92" |
Chuck Size 1, 2 | 24" |
Spindle Nose 1, 2 | A2 - 15 |
Spindle Bore Diameter 1, 2 | 7.1" |
Spindle Bar Capacity 1, 2 | 6.5" |
Spindle Speeds 1, 2 | 1200 RPM |
Gear Ranges | 2 |
Spindle Horsepower 1, 2 | 50 HP |
X - Axis Travel 1, 2 | 13.7" |
Z - Axis Travel 1, 2 | 91.7" |
Rapid Traverse Rates X1, X2 | 787 IPM |
Rapid Traverse Rates Z1, Z2 | 787 IPM |
Turret Configuration 1, 2 | 10 |
Tailstock Quill Diameter | 6.2" |
Tailstock Taper | MT5 |
Tailstock Quill Travel | 5.9" |
Programmable Tailstock | YES |
Machine Weight | 39000 LBS. |
Equipped with
FANUC OITD CNC CONTROL | TOOL PRESETTER |
24" SAMCHULLY HYDRAULIC CUCK | STEADY REST BASE |
CHIP CONVEYOR |
This item is subject to prior sale or may be removed from availability without any notice.
This is not an offer of sale.