| Number Of Tables / Pallets | 2 | 2 |
| Table Size - L | 55" | 1,397 mm |
| Table Size - W | 39" | 990.6 mm |
| Weight On Table | 11,023 lb | 5,000 kg |
| Integrated NC Rotary Table Size | 0" | 0 mm |
| Main Spindle Horse Power | 50 hp | 37.3 kW |
| Main Spindle Speeds | 10,000 RPM | 10,000 RPM |
| Main Spindle Taper | 50.0 | 50.0 |
| X - Axis Travel | 73.82" | 1,875 mm |
| Y - Axis Travel | 61.02" | 1,549.9 mm |
| Z - Axis Travel | 52.95" | 1,344.9 mm |
| A - Axis Travel | 0 | 0 |
| B - Axis Travel | -30 to +120 | -30 to +120 |
| C - Axis Travel Table Indexing | .0001 | .0001 |
| Rapid Traverse Rate - X | 1,575 in/min. | 40 m/min. |
| Rapid Traverse Rate - Y | 1,575 in/min. | 40 m/min. |
| Rapid Traverse Rate - Z | 1,575 in/min. | 40 m/min. |
| Cutting Feed Rate | 0 in/min. | 0 m/min. |
| Vertical Turning Table Size, Number Of Tables | 55.0 | 55.0 |
| Vertical Turning Table Speed | 300 RPM | 300 RPM |
| Vertical Turning Table Horse Power | 0 hp | 0 kW |
| Automatic Tool Changer | 80 | 80 |
| Tool Length | 25.59" | 649.99 mm |
| Tool Weight | 66 lb | 29.9 kg |
| Machine Weight | 102,800 lb | 46,629.4 kg |
| Control | CNC (MAZATROL Matrix) | CNC (MAZATROL Matrix) |
| Weight | 0.00 | 0.00 |
MAZATROL MATRIX CNC CONTROL
MAZAK SUPERFLOW V8A VARIABLE PRESSURE 200-1000PSI
CHIP CONVEYOR
WORK MEASURING SYSTEM
OVERLOAD DETECTION
AUTOMATIC TOOL EYE
NC4 TOOL LENGTH LASER PROBE
LASER MEASUREMENT NC4 MACRO UPGRADE
HOBBING FUNCTION W/O TOOL
AUTO PECKING CYCLE W/ LOAD DETECTION
RE-THREADING OPTION
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.