Number Of Tables / Pallets | 1 | 1 |
Table Size - L | 19.7" | 500.38 mm |
Table Size - W | 19.7" | 500.38 mm |
Weight On Table | 881 lb | 399.6 kg |
Main Spindle Horse Power | 29.5 hp | 22 kW |
Main Spindle Speeds | 18,000 RPM | 18,000 RPM |
Main Spindle Taper | 40 | 40 |
X - Axis Travel | 24.6" | 624.84 mm |
Y - Axis Travel | 17.7" | 449.58 mm |
Z - Axis Travel | 15.7" | 398.78 mm |
B - Axis Travel | -30 TO +110 DEGREES | -30 TO +110 DEGREES |
C - Axis Travel Table Indexing | 360 DEGREES | 360 DEGREES |
Rapid Traverse Rate - X | 1,574 in/min. | 40 m/min. |
Automatic Tool Changer | 60 | 60 |
Tool Diameter | 3.49" | 88.646 mm |
Tool Length | 11.8" | 299.72 mm |
Tool Weight | 17.6 lb | 8 kg |
Machine Weight | 16,535 lb | 7,500.2 kg |
Control | CNC (FANUC 31I B5 CNC COLOR CONTROL) | CNC (FANUC 31I B5 CNC COLOR CONTROL) |
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.