| Pallet Size - L | 19.7" | 500.38 mm |
| Pallet Size - W | 19.7" | 500.38 mm |
| Number of Pallets | 2 | 2 |
| Pallet Weight Capacity | 1,100 lb | 499 kg |
| Pallet Surface to Spindle Center | 3.15" ~ 28.7" | 3.15" ~ 28.7" |
| Pallet Center To Spindle Gage Line | 3.9" ~ 31.8" | 3.9" ~ 31.8" |
| Workpiece Dimensions | 31.4" x 39.3" | 31.4" x 39.3" |
| X - AxisTravel | 28.7" | 728.98 mm |
| Y - Axis Travel | 25.6" | 650.24 mm |
| Z - Axis Travel | 31.5" | 800.1 mm |
| B - Axis Travel | .001 | .001 |
| Rapid Traverse Rate - X | 1,968 in/min. | 50 m/min. |
| Rapid Traverse Rate - Y | 1968 ipm | |
| Rapid Traverse Rate - Z | 1968 ipm | |
| Cutting Feed Rate | 1,968 in/sec. | 2,999.2 m/min. |
| Spindle Speed | 14,000 RPM | 14,000 RPM |
| Spindle Taper | 40 | 40 |
| Main Motor | 30 hp | 22.4 kW |
| Automatic Tool Changer | 134 | 134 |
| Tool Diameter | 3.76" / 6.7" | 3.76" / 6.7" |
| Tool Length | 20" | 508 mm |
| Tool Weight | 24 lb | 10.9 kg |
| Tool Change Time | 0.9 sec. | 0.9 sec. |
| Machine Weight | 26,400 lb | 11,974.9 kg |
| Control | CNC (PRO 5) | CNC (PRO 5) |
| Weight | 27000.00 | 27000.00 |
FANUC 31I CNC CONTROL WITH PRO 5
FULL 4TH AXIS N/C ROTARY TABLE
CHIP REMOVAL SYSTEM
PRO 5 CONTROL
BROKEN TOOL SENSOR BTS
PORTABLE HAND HELD MPG
RIGID TAPPING
GI CONTROL
AIR DRYER SYSTEM
JV 40 HIGH PRESSURE COOLANT CHIP BLASTER
MIST BUSTER
CUSTOM MACRO/COMMON VARIABLE 600
HIGH SPEED SKIP FUNCTION
134 ATC MATRIX
NC4 TOOL LENGTH LASER PROBE
16,400 FT OF MEMORY
TOOL OFFSETS 200 PAIRS
RENISHAW OMP 400 SPINDLE PROBE
This equipment is currently unavailable. Similar equipment available now is shown below.
We use cookies to improve your experience. Privacy Policy.
We use different types of cookies to optimize your experience on our website. You can choose which types of cookies to allow and change your preferences at any time. Please note that disabling certain cookies may affect your experience on the website. You can learn more about how we use cookies by visiting our Privacy Policy.
These cookies are necessary for the core functionality of our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are non-essential. Without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and improve your experience.
These cookies help improve ad relevance, prevent repetitive ads, ensure proper display, and may be used to tailor advertising to your interests.