| Swing Over Bed | 23.6" | 599.44 mm |
| Turning Diameter | 11.8" | 299.72 mm |
| Turning Length | 20.1" | 510.54 mm |
| Distance Between Centers | 24" | 609.6 mm |
| Chuck Size 1 | 8" | 203.2 mm |
| Spindle Nose 1 | A2 - 6 | A2 - 6 |
| Spindle Bore Diameter 1 | 3" | 76.2 mm |
| Bar Capacity 1 | 2.5" | 63.5 mm |
| Spindle Speeds 1 | 4,500 RPM | 4,500 RPM |
| Spindle Horsepower 1 | 20 hp | 14.9 kW |
| X1 - Axis Travel | 8.1" | 205.74 mm |
| Z1 - Axis Travel | 22" | 558.8 mm |
| Y1 - Axis Travel | 4.1" | 104.14 mm |
| C - Axis Indexing 1 | 0.00 | 0.00 |
| Rapid Traverse Rate - X1 | 1181 ipm | |
| Rapid Traverse Rate - Z1 | 1181 ipm | |
| Rapid Traverse Rate - Y1 | 394 ipm | |
| Turret Tool Positions 1 | 1224 station | 1224 station |
| Turret Rotary Tool Speeds 1 | 6,000 RPM | 6,000 RPM |
| Turret Rotary Tool Horse Power 1 | 5 hp | 3.7 kW |
| Tailstock Quill Diameter | 2.6" | 66.04 mm |
| Tailstock Taper | 4.0 | 4.0 |
| Tailstock Quill Travel | 3.1" | 78.74 mm |
| Programmable Tailstock | 'Yes' | 'Yes' |
| Tailstock Travel | 22 | 22 |
| Machine Weight | 8,900 lb | 4,037 kg |
| Control | CNC (DOOSAN FANUC SERIES I CNC CONTROL) | CNC (DOOSAN FANUC SERIES I CNC CONTROL) |
FANUC I SERIES CONTROL
AUTO PARTS CATCHER
CHIP CONVEYOR
BARFEED INTERFACE
TOOL SETTER
(2) I.D. ROTARY HOLDERS
(2) O.D. ROTARY HOLDERS
12/24 POSITION TURRET
MANUAL GUIDE I CONVERSATIONAL PROGRAMMING
EZ OPERATION PACKAGE
CUSTOM MACRO
ALL MAZATROL SHOP, NO ONE WILL LEARN THE FANUC CONTROL **** 25 HOURS****
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.