| Pallet Size - L | 24.8" | 629.92 mm |
| Pallet Size - W | 24.8" | 629.92 mm |
| Number of Pallets | 2 | 2 |
| Pallet Weight Capacity | 3,307 lb | 1,500 kg |
| Pallet Surface to Spindle Center | 3.0" ~ 38.4" | 3.0" ~ 38.4" |
| Pallet Center To Spindle Gage Line | 3.9" ~ 37.4" | 3.9" ~ 37.4" |
| Workpiece Dimensions | 43.1 x 53.2 " Ht. | 43.1 x 53.2 " Ht. |
| X - AxisTravel | 41.3" | 1,049 mm |
| Y - Axis Travel | 35.4" | 899.16 mm |
| Z - Axis Travel | 39.4" | 1,000.8 mm |
| B - Axis Travel | .001 | .001 |
| Rapid Traverse Rate - X | 2,364 in/min. | 60 m/min. |
| Rapid Traverse Rate - Y | 2364 ipm | |
| Rapid Traverse Rate - Z | 2364 ipm | |
| Cutting Feed Rate | 1,181 in/sec. | 1,799.8 m/min. |
| Spindle Speed | 15,000 RPM | 15,000 RPM |
| Spindle Taper | 50 | 50 |
| Number of Ranges | 2 | 2 |
| Main Motor | 45 hp | 33.6 kW |
| Automatic Tool Changer | 60 | 60 |
| Tool Diameter | 4.9", 12.6" | 4.9", 12.6" |
| Tool Length | 24.8" | 629.92 mm |
| Tool Weight | 66.1 lb | 30 kg |
| Tool Change Time | 2 sec. | 2 sec. |
| Machine Weight | 39,700 lb | 18,007.6 kg |
| Control | CNC (FANUC 31I B5 CNC COLOR CONTROL) | CNC (FANUC 31I B5 CNC COLOR CONTROL) |
FANUC 31IB MODEL B5 CNC CONTROL
THRU SPINDLE COOLANT
CHIP CONVEYOR
SCALES X, Y, & Z
FLOOD AND FLUSHING COOLANT
PCMCI CARD SLOT
USB PORT
320MM NC ROTARY TABLE
RENISHAW PART PROBE
TOOL LENGTH MEASUREMENT TOUCH PROBE
RIGID TAPPING
CUSTOM MACRO B
EMBEDDED ETHERNET FUNCTION
936 ON HOURS, 169 CUTTING HOURS
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.