| Swing Over Bed | 31.1" | 789.94 mm |
| Machining Length | 82.4" | 2,093 mm |
| Distance Between Centers | 84.7" | 2,151.4 mm |
| Distance Between Spindles | 0" | 0 mm |
| Chuck Size 1 | 15" | 381 mm |
| Spindle Nose 1 | A2 - 11 | A2 - 11 |
| Spindle Bar Capacity 1 | 4.6" | 116.84 mm |
| Turning Diameter, Shaft Diameter | 21.6" | 548.64 mm |
| Spindle Speeds 1 | 2,000 RPM | 2,000 RPM |
| Spindle Horsepower 1 | 50 hp | 37.3 kW |
| Spindle Bore Diameter 1 | 5.2" | 132.08 mm |
| Rapid Traverse Rate - X1 | 630 in/min. | 266.7 mm/sec. |
| Rapid Traverse Rate - Z1 | 787 in/min. | 333.2 mm/sec. |
| Gear Ranges | 2 | 2 |
| Turret Configuration 1 | 10 | 10 |
| Tailstock Quill Diameter | 4.7" | 119.38 mm |
| Tailstock Taper | MT 5 | MT 5 |
| Tailstock Quill Travel | 4.7" | 119.38 mm |
| Programmable Tailstock | YES | YES |
| Tailstock Travel | 79.4" | 2,016.8 mm |
| # Axis | 3 | 3 |
| Bar Capacity | 4.6" | 116.84 mm |
| Tailstock | YES | YES |
| Sub Spindle | NO | NO |
| Control | CNC (FANUC SERIES I CNC CONTROL) | CNC (FANUC SERIES I CNC CONTROL) |
| Dimensions | 227" x 90" x 90" | 227" x 90" x 90" |
| Weight | 25130 LBS | 25130 LBS |
FANUC SERIES I CNC CONTROL
DOOSAN EZ GUIDE I CONVERSATIONAL PROGRAMMING
CHIP CONVEYOR
SMW SLU-4-ZS HYDRAULIC STEADY REST (9.68'' CAPACITY)
PROGRAMMABLE TAILSTOCK
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.