| Number Of Tables / Pallets | 1 | 1 |
| Table-L | 36" | 914.4 mm |
| Table-W | 14" | 355.6 mm |
| Weight on Table | 2,000 lb | 907.2 kg |
| Spindle Nose to Table Top | 4" ~ 24" | 4" ~ 24" |
| X - Axis Travel | 20" | 508 mm |
| Y - Axis Travel | 16" | 406.4 mm |
| Z - Axis Travel | 20" | 508 mm |
| Rapid Traverse Rate - X | 1,200 in/min. | 30.5 m/min. |
| Rapid Traverse Rate - Y | 1,200 in/min. | 30.5 m/min. |
| Rapid Traverse Rate - Z | 1,200 in/min. | 30.5 m/min. |
| Cutting Feed Rate | 500 in/min. | 12.7 m/min. |
| Spindle Speed | 7,500 RPM | 7,500 RPM |
| Spindle Taper | 80 | 80 |
| Main Motor | 20 hp | 14.9 kW |
| Automatic Tool Changer | 20 | 20 |
| Tool Diameter | 3.5 | 3.5 |
| Tool Weight | 12 lb | 5.4 kg |
| Machine Weight | 8,500 lb | 3,855.5 kg |
| Control | CNC (HAAS CNC CONTROL) | CNC (HAAS CNC CONTROL) |
HAAS CNC CONTROL
COORDINATE ROTATION & SCALING
CUSTOM MACROS
SPINDLE ORIENTATION
ALL AVAILABLE MANUALS
200 TOOL OFFSETS
26 WORK COORDINATES
RIGID TAPPING
PROGRAMMABLE COOLANT NOZZEL
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.