| Table-L | 86.61" | 2,199.9 mm |
| Table-W | 35.24" | 895.1 mm |
| Spindle Nose to Table Top | 7.87" ~ 37.4" | 7.87" ~ 37.4" |
| X - Axis Travel | 80" | 2,032 mm |
| Y - Axis Travel | 33.4" | 848.36 mm |
| Z - Axis Travel | 29.53" | 750.06 mm |
| Rapid Traverse Rate - X | 630 in/min. | 16 m/min. |
| Rapid Traverse Rate - Y | 630 in/min. | 16 m/min. |
| Rapid Traverse Rate - Z | 630 in/min. | 16 m/min. |
| Cutting Feed Rate | 197 in/min. | 5 m/min. |
| Spindle Speed | 6,000 RPM | 6,000 RPM |
| Spindle Taper | #50 TAPER CT | #50 TAPER CT |
| Number of Gear Ranges | 2 | 2 |
| Main Motor | 25 hp | 18.6 kW |
| Automatic Tool Changer | 36 | 36 |
| Tool Diameter | 7.87 | 7.87 |
| Tool Length | 15.75" | 400.05 mm |
| Tool Weight | 44 lb | 20 kg |
| Machine Weight | 36,580 lb | 16,592.4 kg |
| Control | CNC (OKUMA OSP P300MA CNC COLOR CONTROL) | CNC (OKUMA OSP P300MA CNC COLOR CONTROL) |
| Dimensions | 18' x 12'10" x 12' | 18' x 12'10" x 12' |
| Weight | 50000.00 | 50000.00 |
OSP CNC CONTROL
TOOL BREAKAGE DETECTION
RENISHAW OMP60
1000 PSI COOANT THRU SPINDLE
MP1200 MIST COLLECTION
CHIP CONVEYOR
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.