| Swing Over Bed | 9.1" | 231.14 mm |
| Turning Diameter | 9.1" | 231.14 mm |
| Turning Length | 27.6" | 701.04 mm |
| Distance Between Spindles | 38.5" | 977.9 mm |
| Spindle Nose 1 | A2 - 6 | A2 - 6 |
| Spindle Bore Diameter 1 | 3" | 76.2 mm |
| Bar Capacity 1 | 2.6" | 66.04 mm |
| Spindle Speeds 1 | 5,000 RPM | 5,000 RPM |
| Spindle Horsepower 1 | 30 hp | 22.4 kW |
| Spindle Nose 2 | A2 - 6 | A2 - 6 |
| Spindle Bore Diameter 2 | 3" | 76.2 mm |
| Bar Capacity 2 | 2.6" | 66.04 mm |
| Spindle Speeds 2 | 5,000 RPM | 5,000 RPM |
| Spindle Horsepower 2 | 30 hp | 22.4 kW |
| X1 - Axis Travel | 6.5" | 165.1 mm |
| X2 - Axis Travel | 7.5" | 190.5 mm |
| Z1 - Axis Travel | 27.6" | 701.04 mm |
| Z2 - Axis Travel | 28.3" | 718.82 mm |
| Y1 - Axis Travel | 3.9" | 99.06 mm |
| C - Axis Indexing 1 | 0.00 | 0.00 |
| C - Axis Indexing 2 | 0.00 | 0.00 |
| W - Axis Travel Sub Spindle | 30.3" | 769.62 mm |
| Rapid Traverse Rate - X1 | 787 ipm | |
| Rapid Traverse Rate - X2 | 787 ipm | |
| Rapid Traverse Rate - Z1 | 1575 ipm | |
| Rapid Traverse Rate - Z2 | 1575 ipm | |
| Rapid Traverse Rate - Y1 | 295 ipm | |
| Turret Tool Positions 1 | 24 station | 24 station |
| Turret Rotary Tool Speeds 1 | 5,000 RPM | 5,000 RPM |
| Turret Rotary Tool Horse Power 1 | 5.5 hp | 4.1 kW |
| Turret Tool Positions 2 | 24 | 24 |
| Turret Rotary Tool Speeds 2 | 5,000 RPM | 5,000 RPM |
| Turret Rotary Tool Horse Power 2 | 5.5 hp | 4.1 kW |
| Machine Weight | 19,500 lb | 8,845.1 kg |
| Control | CNC (DOOSAN FANUC SERIES I CNC CONTROL) | CNC (DOOSAN FANUC SERIES I CNC CONTROL) |
| Weight | 0.00 | 0.00 |
USB & PC/MCIA INTERFACE
DOOSAN EZ GUIDE I CONVERSATIONAL PROGRAMMING
AUTOMATIC IN MACHINE TOOL PRESETTER
CHIP CONVEYOR
BAR FEED INTERFACE
LNS SPRINT 565 S2 12' MAGAZINE BARFEED
DOOSAN FANUC SERIES I CNC COLOR CONTROL
COOL JET ULTRA FLEX HIGH PRESURE SYSTEM
(2) COLLET NOSES 1ST & 2ND SPINDLES
AUTO PARTS CATHER FRONT SPINDLE
OVERHEAD PARTS CATHER AND PARTS CONVEYOR SECOND SPINDLE
1500 / 1000 CUTTING HOURS BOTH SPINDLES
FULL COMPLIMENT ROTARY HEADS
SOME SPINDLE LINERS
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.