| Swing Over Bed | 27.36" | 694.94 mm |
| Turning Diameter | 16.93" | 430.02 mm |
| Turning Length | 25.56" | 649.22 mm |
| Distance Between Centers | 225.59" | 5,730 mm |
| Chuck Size 1 | 12" | 304.8 mm |
| Spindle Nose 1 | A2 - 11 | A2 - 11 |
| Spindle Bore Diameter 1 | 4.41" | 112.01 mm |
| Bar Capacity 1 | 4" | 101.6 mm |
| Spindle Speeds 1 | 3,000 RPM | 3,000 RPM |
| Spindle Horsepower 1 | 45 hp | 33.6 kW |
| X1 - Axis Travel | 11.81" | 299.97 mm |
| X2 - Axis Travel | 7.68" | 195.07 mm |
| Z1 - Axis Travel | 29.13" | 739.9 mm |
| Z2 - Axis Travel | 27.56" | 700.02 mm |
| Y1 - Axis Travel | 5.51" | 139.95 mm |
| C - Axis Indexing 1 | 0.00 | 0.00 |
| Rapid Traverse Rate - X1 | 985 ipm | |
| Rapid Traverse Rate - X2 | 985 ipm | |
| Rapid Traverse Rate - Z1 | 1168 ipm | |
| Rapid Traverse Rate - Z2 | 1168 ipm | |
| Rapid Traverse Rate - Y1 | 492 ipm | |
| Turret Tool Positions 1 | 12 station | 12 station |
| Turret Rotary Tool Speeds 1 | 6,000 RPM | 6,000 RPM |
| Turret Rotary Tool Horse Power 1 | 7.5 hp | 5.6 kW |
| Turret Tool Positions 2 | 10 | 10 |
| Tailstock Quill Diameter | 4.72" | 119.89 mm |
| Tailstock Taper | 5.0 | 5.0 |
| Tailstock Quill Travel | 5.91" | 150.11 mm |
| Programmable Tailstock | 'Yes' | 'Yes' |
| Machine Weight | 21,800 lb | 9,888.3 kg |
| Control | CNC (OKUMA OSP - P300L CNC COLOR CONTROL) | CNC (OKUMA OSP - P300L CNC COLOR CONTROL) |
| Weight | 0.00 | 0.00 |
0SP - P 300L CNC COLOR CONTROL
PROGRAM RESTART / INVERSE TIME FEED
MANUAL PULSE GENERATOR
CHIP CONVEYOR RIGHT DISCHARGE
AUTO POWER OFF
FULL COMPLIMENT OF STATIC AND ROTARY HOLDERS
12" 3 JAW HYDRAULIC CHUCK WITH 4" BAR CAPACITY
0SP - P 300L CNC COLOR CONTROL
ADVANCED ONE TOUCEH ON BOARD PROGRAMMING AND ONE TOUCH -PST
BIG BORE SPINDLE OPTION A2-11, 4.41 " SPINDLE BORE 3000 RPM
TAILSTOCK AUTO TOW ALONG
TOUCH TOOL SETTER MANUAL
HI/LOW COOLANT PRESSURE SWITCHABLE
COOLANT LEVEL CHECK LOW
SPARE M CODES 4 SETS
NEGATIVE TOOL RADIUS COMPENSATION
Y-AXIS OFF CENTER TURNING FUNCTION
CHIP CONVEYOR
TEMPERATURE REGULATOR
HELICAL CUTTYING X, Y, Z AXIS
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.