| Swing Over Bed | 25.59" | 649.99 mm |
| Turning Diameter | 25.59" | 649.99 mm |
| Turning Length | 59.06" | 1,500.1 mm |
| Distance Between Spindles | 59.06" | 1,500.1 mm |
| Chuck Size 1 | 10" | 254 mm |
| Spindle Nose 1 | A2 - 8 | A2 - 8 |
| Spindle Bore Diameter 1 | 3.58" | 90.932 mm |
| Bar Capacity 1 | 3.15" | 80.01 mm |
| Spindle Speeds 1 | 4,200 RPM | 4,200 RPM |
| Spindle Horsepower 1 | 30 hp | 22.4 kW |
| Chuck Size 2 | 8" | 203.2 mm |
| Spindle Nose 2 | A2 - 6 | A2 - 6 |
| Spindle Bore Diameter 2 | 2.44" | 61.976 mm |
| Bar Capacity 2 | 2" | 50.8 mm |
| Spindle Speeds 2 | 5,000 RPM | 5,000 RPM |
| Spindle Horsepower 2 | 30 hp | 22.4 kW |
| B - Axis Head Indexing | 0 | 0 |
| B - Axis Milling Spindle Taper | CAPTO C 6 | CAPTO C 6 |
| B - Axis Milling Spindle Speed | 12,000 RPM | 12,000 RPM |
| B - Axis Milling Spindle Horse Power | 33 hp | 24.6 kW |
| ATC For Milling Spindle | 120 | 120 |
| Tool Length | 15.75" | 400.05 mm |
| Tool Weight | 22 lb | 10 kg |
| X1 - Axis Travel | 25.39" | 644.91 mm |
| X2 - Axis Travel | 9.25" | 234.95 mm |
| Z1 - Axis Travel | 62.99" | 1,599.9 mm |
| Z2 - Axis Travel | 57.52" | 1,461 mm |
| Y1 - Axis Travel | 9.84" | 249.94 mm |
| C - Axis Indexing 1 | 0.0001 | 0.0001 |
| C - Axis Indexing 2 | 0.0001 | 0.0001 |
| W - Axis Travel Sub Spindle | 62.36" | 1,583.9 mm |
| Rapid Traverse Rate - X1 | 1970 ipm | |
| Rapid Traverse Rate - X2 | 1970 ipm | |
| Rapid Traverse Rate - Z1 | 1970 ipm | |
| Rapid Traverse Rate - Z2 | 1970 ipm | |
| Rapid Traverse Rate - Y1 | 1576 ipm | |
| Turret Tool Positions 1 | 12 station | 12 station |
| Programmable Tailstock | 'No' | 'No' |
| Machine Weight | 38,500 lb | 17,463.3 kg |
| Control | CNC (OSP - P300H CNC COLOR CONTROL) | CNC (OSP - P300H CNC COLOR CONTROL) |
OKUMA OSP-P300 SH 1 MICRON CNC CONTROL
AOT IGF P4-ATC
OFF CENTER TURNING FUNCTION
C-AXIS SYNCHRONIZE FUNCTION
NEGATIVE TOOL RADIUS COMPENSATION
SPARE M-CODES 8 SETS
A2-8 BORE (BIG BORE OPTION)
ATC 120 CAPTO C6 AUTO TOOL CHANGE CAPACITY
TOUCHSETTER A FOR 2S
CHIP CONVEYOR HINGE/FILTER 1500BCD
LOSMA MIST COOLECT SYSTEM
PARTS CATCHER INSIDE BUCKET 220MM OUTSIDE PARTS CHUTE AND CONVEYOR
12 POSITION LOWER TURRET
DUAL TRANSFORMER 220 / 480 V
RENISHAW PART PROBE
AUTO IN PROCESS GAUGING RENISHAW RMP 60 C6 CAPTO PROBE
THRU SPINDLE COOLANT B TYPE SUB
DUAL AUTO DOOR
Y AXIS GAUGING
C- AXIS AUTO ZERO OFFSET FUNCTION
8 SPARE M CODES
5 AXIS MACHINING KIT
C AXIS SYNCHRONIZED FUNCTION
TURRET AIR BLOW
TMAC 8 ADAPTIVE CONTINUOUS MONITOR UNCTION
SUB SPINDLE TAILSTOCK FUNCTION
HI / LOW CLAMPING PRESSURE MAIN / SUB
WISKER TOOL BREAKAGE DETECTION
GOSIINGER LASER PROXI SWITCH SYSTEM FOR MANUAL CLAMPING ON MAIN & SUB
COOLANT TEMPERATURE REGULATOR
MP 1000 PSI HIGH PRESSURE COOLANT SYSTEM
SPINDLE CHILLER
NC B AXIS CONTOURING
ROBOT INTERFACE
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.