| Table Diameter | 63" | 1,600.2 mm |
| Table Load Capacity | 22,000 lb | 9,979 kg |
| Swing Diameter | 78.7" | 1,999 mm |
| Turning Height | 62" | 1,574.8 mm |
| Table Speed | 250 RPM | 250 RPM |
| Main Motor | 60 hp | 44.7 kW |
| Number Of Ranges | 2 | 2 |
| X - Axis Travel | 67.9" | 1,724.7 mm |
| Z - Axis Travel | 37.4" | 949.96 mm |
| Rapid Traverse Rate - X | 472 ipm | |
| Rapid Traverse Rate - Z | 472 in/min. | 12 m/min. |
| W - Axis Cross Rail Travel | 23.62" | 599.95 mm |
| W - Axis Cross Rail Positions | 4 | 4 |
| Ram Size | 9.84 x 12.13 | 9.84 x 12.13 |
| Automatic Tool Changer | 18 | 18 |
| Machine Weight | 68,200 lb | 30,935 kg |
| Control | CNC (FANUC SERIES I CNC COLOR CONTROL) | CNC (FANUC SERIES I CNC COLOR CONTROL) |
FANUC SERIES I CNC COLOR CONTROL
EMBEDDED ETHERNET FUNCTION
7 PAIRS WORK COORDINATES
CHIP CONVEYOR
PROGRAMMABLE RAIL
4 SPEED GEAR BOX
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.