| Swing Over Bed | 25.4" | 645.16 mm |
| Turning Diameter | 25.4" | 645.16 mm |
| Turning Length | 39.8" | 1,010.9 mm |
| Chuck Size 1 | 8" | 203.2 mm |
| Spindle Nose 1 | A2-8 | A2-8 |
| Spindle Bore Diameter 1 | 3.4" | 86.36 mm |
| Bar Capacity 1 | 3" | 76.2 mm |
| Spindle Speeds 1 | 3,300 RPM | 3,300 RPM |
| Spindle Horsepower 1 | 40 hp | 29.8 kW |
| B - Axis Head Travel | -30 to 210 Degrees | -30 to 210 Degrees |
| B - Axis Head Indexing | 0.0001 | 0.0001 |
| B - Axis Milling Spindle Taper | Capto C6 | Capto C6 |
| B - Axis Milling Spindle Speed | 12,000 RPM | 12,000 RPM |
| B - Axis Milling Spindle Horse Power | 30 hp | 22.4 kW |
| ATC For Milling Spindle | 72 | 72 |
| Tool Diameter | 3.54" / 4.92" | 3.54" / 4.92" |
| Tool Length | 11.8" | 299.72 mm |
| Tool Weight | 22 lb | 10 kg |
| X1 - Axis Travel | 24.2" | 614.68 mm |
| Z1 - Axis Travel | 42.4" | 1,077 mm |
| Y1 - Axis Travel | 10.24" | 260.1 mm |
| C - Axis Indexing 1 | 0.00 | 0.00 |
| Rapid Traverse Rate - X1 | 1969 ipm | |
| Rapid Traverse Rate - Z1 | 1969 ipm | |
| Rapid Traverse Rate - Y1 | 1575 ipm | |
| Programmable Tailstock | 'Yes' | 'Yes' |
| Tailstock Travel | 40.39 | 40.39 |
| Machine Weight | 26,000 lb | 11,793.4 kg |
| Control | CNC (Smooth X) | CNC (Smooth X) |
| Weight | 26000.00 | 26000.00 |
MAZATROL SMOOTH X CNC CONTROL
TOOL RADIUS COMPENSATION (G41.5, G42.5)
CHIP CONVEYOR
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.