| Swing Over Bed | 25.9" | 657.86 mm |
| Turning Diameter | 25.9" | 657.86 mm |
| Turning Length | 59.8" | 1,518.9 mm |
| Distance Between Spindles | 61.96" | 1,573.8 mm |
| Chuck Size 1 | 15" | 381 mm |
| Spindle Nose 1 | A2-8 | A2-8 |
| Spindle Bore Diameter 1 | 4.41" | 112.01 mm |
| Bar Capacity 1 | 4" | 101.6 mm |
| Spindle Speeds 1 | 3,300 RPM | 3,300 RPM |
| Spindle Horsepower 1 | 40 hp | 29.8 kW |
| Chuck Size 2 | 15" | 381 mm |
| Spindle Nose 2 | A2-8 | A2-8 |
| Spindle Bore Diameter 2 | 3.58" | 90.932 mm |
| Bar Capacity 2 | 3" | 76.2 mm |
| Spindle Speeds 2 | 4,000 RPM | 4,000 RPM |
| Spindle Horsepower 2 | 35 hp | 26.1 kW |
| B - Axis Head Indexing | 360 | 360 |
| B - Axis Milling Spindle Taper | KM 63 | KM 63 |
| B - Axis Milling Spindle Speed | 12,000 RPM | 12,000 RPM |
| B - Axis Milling Spindle Horse Power | 30 hp | 22.4 kW |
| ATC For Milling Spindle | 72 | 72 |
| Tool Diameter | 3.54" / 4.92" | 3.54" / 4.92" |
| Tool Length | 15.75" | 400.05 mm |
| Tool Weight | 26.5 lb | 12 kg |
| X1 - Axis Travel | 24.21" | 614.93 mm |
| Z1 - Axis Travel | 62.4" | 1,585 mm |
| Y1 - Axis Travel | 9.84" | 249.94 mm |
| C - Axis Indexing 1 | 0.0001 | 0.0001 |
| C - Axis Indexing 2 | 0.0001 | 0.0001 |
| W - Axis Travel Sub Spindle | 61.96" | 1,573.8 mm |
| Rapid Traverse Rate - X1 | 1969 ipm | |
| Rapid Traverse Rate - Z1 | 1969 ipm | |
| Rapid Traverse Rate - Y1 | 1575 ipm | |
| Control | CNC | CNC |
| Weight | 39,380 LBS. | 39,380 LBS. |
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.