| Swing Over Bed | 40.5" | 1,028.7 mm |
| Machining Length | 126" | 3,200.4 mm |
| Distance Between Centers | 141" | 3,581.4 mm |
| Turning Diameter, Shaft Diameter | 35.4" | 899.16 mm |
| Chuck Size 1 | 24" | 609.6 mm |
| Spindle Nose 1 | A1 - 20 | A1 - 20 |
| Spindle Bore Diameter 1 | 12.6" | 320.04 mm |
| Spindle Bar Capacity 1 | 12.6" | 320.04 mm |
| Spindle Speeds 1 | 750 RPM | 750 RPM |
| Spindle Horsepower 1 | 60 hp | 44.7 kW |
| X1 - Axis Travel | 18.5" | 469.9 mm |
| Z1 - Axis Travel | 127.3" | 3,233.4 mm |
| Rapid Traverse Rate - X1 | 472 in/min. | 199.8 mm/sec. |
| Rapid Traverse Rate- X2 | 630 in/min. | 16 m/min. |
| Spindle Torque | 4873 | 4873 |
| Gear Ranges | 3 | 3 |
| Turret Configuration 1 | 12 | 12 |
| Tailstock Quill Diameter | 6.3" | 160.02 mm |
| Tailstock Taper | MT 6 | MT 6 |
| Tailstock Quill Travel | 5.9" | 149.86 mm |
| Programmable Tailstock | YES | YES |
| Tailstock Travel | 124" | 3,149.6 mm |
| Control | CNC (FANUC 31I B CNC COLOR CONVERSATIONAL CONTROL) | CNC (FANUC 31I B CNC COLOR CONVERSATIONAL CONTROL) |
FANUC 31IB CNC CONTROL
MANUAL GUIDE I CONVERSATIONAL CONTROL
GRAPHIC FUNCTION
USB PORT
EMBEDDED ETHERNET FUNCTION
THREAD CUTTING RETRACT
VARIABLE LEAD THREAD CUTTING
CHIP CONVEYOR
64 TOOL OFFSETS
DOOSAN TOOL LOAD MONITORING
24" NOBLE 4 JAW MANUAL CHUCK FRONT
24" REAR CHUCK REAR
LNS HYDRAULIC OPEN CLOSE STEADY REST
REAR CHUCK PREP
This equipment has been sold. Similar equipment available now is shown below.
We use cookies to improve your experience. Privacy Policy.
We use different types of cookies to optimize your experience on our website. You can choose which types of cookies to allow and change your preferences at any time. Please note that disabling certain cookies may affect your experience on the website. You can learn more about how we use cookies by visiting our Privacy Policy.
These cookies are necessary for the core functionality of our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are non-essential. Without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and improve your experience.
These cookies help improve ad relevance, prevent repetitive ads, ensure proper display, and may be used to tailor advertising to your interests.