| Swing Over Bed | 28.3" | 718.82 mm |
| Machining Length | 50.2" | 1,275.1 mm |
| Distance Between Centers | 53.8" | 1,366.5 mm |
| Chuck Size 1 | 12" | 304.8 mm |
| Spindle Nose 1 | A2 - 11 | A2 - 11 |
| Spindle Bar Capacity 1 | 4" | 101.6 mm |
| Turning Diameter, Shaft Diameter | 18.9" | 480.06 mm |
| Spindle Speeds 1 | 2,800 RPM | 2,800 RPM |
| Spindle Horsepower 1 | 45 hp | 33.6 kW |
| Spindle Bore Diameter 1 | 4.4" | 111.76 mm |
| X1 - Axis Travel | 10.2" | 259.08 mm |
| Z1 - Axis Travel | 53.1" | 1,348.7 mm |
| Rapid Traverse Rate - X1 | 945 in/min. | 400.1 mm/sec. |
| Rapid Traverse Rate - Z1 | 1,181 in/min. | 500 mm/sec. |
| Gear Ranges | 2 | 2 |
| Turret Configuration 1 | 10 | 10 |
| Tailstock Quill Diameter | 3.9" | 99.06 mm |
| Tailstock Taper | MT 5 | MT 5 |
| Tailstock Quill Travel | 3.9" | 99.06 mm |
| Programmable Tailstock | YES | YES |
| Tailstock Travel | 45.5" | 1,155.7 mm |
| # Axis | 2 | 2 |
| Tailstock | 'Yes' | 'Yes' |
| Live Tooling | 'No' | 'No' |
| Sub Spindle | 'No' | 'No' |
| Control | CNC (DOOSAN FANUC SERIES I CNC CONTROL) | CNC (DOOSAN FANUC SERIES I CNC CONTROL) |
| Weight | 15212 LBS. | 15212 LBS. |
DOOSAN FANUC SERIES I CNC CONTROL
TOOL PRESETTER
CHIP CONVEYOR
15" COLOR LCD MONITOR
LIVE CENTER
PROGRAMMABLE TAILSTOCK
CHUCK CLAMP CONFIRMATION
TOOL LOAD MONITORING
128 PAIRS OF TOOL OFFSETS
10/2022 MFG DATE
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.