| Swing Over Bed | 32.68" | 830.07 mm |
| Machining Length | 120" | 3,048 mm |
| Distance Between Centers | 125" | 3,175 mm |
| Turning Diameter, Shaft Diameter | 26.92" | 683.77 mm |
| Chuck Size 1 | 24" | 609.6 mm |
| Spindle Nose 1 | A2 - 15 | A2 - 15 |
| Spindle Bore Diameter 1 | 8.02" | 203.71 mm |
| Spindle Bar Capacity 1 | 7.4" | 187.96 mm |
| Spindle Speeds 1 | 1,200 RPM | 1,200 RPM |
| Spindle Horsepower 1 | 50 hp | 37.3 kW |
| X1 - Axis Travel | 15.35" | 389.89 mm |
| Z1 - Axis Travel | 124" | 3,149.6 mm |
| Rapid Traverse Rate - X1 | 472 in/min. | 199.8 mm/sec. |
| Rapid Traverse Rate - Z1 | 472 in/min. | 199.8 mm/sec. |
| Gear Ranges | 2 | 2 |
| Turret Configuration 1 | 10 | 10 |
| Tailstock Quill Diameter | 4.7" | 119.38 mm |
| Tailstock Taper | MT 6 | MT 6 |
| Tailstock Quill Travel | 4.7" | 119.38 mm |
| Programmable Tailstock | YES | YES |
| Tailstock Travel | 122" | 3,098.8 mm |
| # Axis | 2 | 2 |
| Live Tooling | 'No' | 'No' |
| Sub Spindle | 'No' | 'No' |
| Control | CNC (FANUC OI TD CNC COLOR CONTROL) | CNC (FANUC OI TD CNC COLOR CONTROL) |
| Weight | 35,5000 | 35,5000 |
24" 4 -JAW MANUAL CHUCK
FANUC 0I TD CNC COLOR CONTROL
SMW PROGRAMMABLE OPEN & CLOSE STEADY REST 13.7" CAPACITY
AUTO PIN BASE FOR DRAG ALONG
PROGRAMMABLE TAILSTOCK
PROGRAMMABLE STEADY PREPERATION
CHIP CONVEYOR
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.