| Swing Over Bed | 27.95" | 709.93 mm |
| Turning Diameter | 27.95" | 709.93 mm |
| Turning Length | 59.06" | 1,500.1 mm |
| Distance Between Spindles | 63.2" | 1,605.3 mm |
| Chuck Size 1 | 12" | 304.8 mm |
| Spindle Nose 1 | A2 - 11 | A2 - 11 |
| Spindle Bore Diameter 1 | 4.33" | 109.98 mm |
| Bar Capacity 1 | 3.8" | 96.52 mm |
| Spindle Speeds 1 | 2,800 RPM | 2,800 RPM |
| Spindle Horsepower 1 | 40 hp | 29.8 kW |
| Chuck Size 2 | 12" | 304.8 mm |
| Spindle Nose 2 | A2 - 11 | A2 - 11 |
| Spindle Bore Diameter 2 | 4.33" | 109.98 mm |
| Spindle Speeds 2 | 2,800 RPM | 2,800 RPM |
| Spindle Horsepower 2 | 40 hp | 29.8 kW |
| B - Axis Head Travel | 225 DEGREE | 225 DEGREE |
| B - Axis Head Indexing | 0.00 | 0.00 |
| B - Axis Milling Spindle Taper | CAPTO C6 | CAPTO C6 |
| B - Axis Milling Spindle Speed | 6,000 RPM | 6,000 RPM |
| B - Axis Milling Spindle Horse Power | 18.7 hp | 13.9 kW |
| ATC For Milling Spindle | 80 | 80 |
| Tool Diameter | 3.54", 5.12" | 3.54", 5.12" |
| Tool Length | 15.75" | 400.05 mm |
| Tool Weight | 22 lb | 10 kg |
| X1 - Axis Travel | 27.17" | 690.12 mm |
| Z1 - Axis Travel | 60.83" | 1,545.1 mm |
| Y1 - Axis Travel | 9.06" | 230.12 mm |
| C - Axis Indexing 1 | 0.00 | 0.00 |
| C - Axis Indexing 2 | 0.00 | 0.00 |
| W - Axis Travel Sub Spindle | 61.02" | 1,549.9 mm |
| Rapid Traverse Rate - X1 | 1575 ipm | |
| Rapid Traverse Rate - Z1 | 1575 ipm | |
| Rapid Traverse Rate - Y1 | 1024 ipm | |
| Machine Weight | 33,000 lb | 14,968.6 kg |
| Control | CNC (OSP P300S CNC COLOR CONTROL) | CNC (OSP P300S CNC COLOR CONTROL) |
| Weight | 17600.00 | 17600.00 |
OSP - P300S CNC COLOR CONTROL
(2) 12" SCHUNK CHUCKS MAIN AND REAR
HINGE TYPE CHIP CONVEYOR
SHOWER COOLANT TYPE A
I/O VARIABLE USER TASK II
RAPID TRAVERSE OVERRIDE SWITCH
SPARE M-CODES 4 SETS
TOOL OFFSET 200 SETS
HYDRAULIC CHUCK / AIR CHUCK SWITCHABLE
CUSTOM TOOL LIFE MANAGEMENT
MACMAN-NET
SLANT YAXIS, Y AXIS BARIER, HI-G CONTROL, SUB SPINDLE
BAXIS .OO1 DEG. BAXIS CONTROL, B AXIS COMP
PROFILE GENERATE, PLANE CONVERSION, SYNC TAP. HELICAL, SLANT CUT
TOUCH SETTER, TOUCH SENSOR, Y GAUGING
BOTH SPINDLES EQUIP WITH TOOL SETTERS ABOVE
LAP 4, NOSE R 2B, USER TASK 2, EXP. AUTO CHAMF, PROGRAM HELP, HELP, 3D ANIMATION, ANIMATION
HI -CUT PRO, HI- G CONTROL, ADMAC 3D VIRTUAL MONITOR
CHUCK GRASP CONFIRM, COOLANT THRU MILL HEAD, SPINDLE CHILLER
MIST BLASTER SYSTEM
(2) TOOLING CARTS OF TOOLING
HELICAL CONTOUR MILLING (C-AXIS, X-C-Z) MSB
HELICAL MILLING (X-Y-Z) MSB
COLLISION AVOIDANCE SYSTEM
BALL BAR TESTS ARE AVAILABLE FOR 2 WEEKS AGO
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.