| Table-L | 60" | 1,524 mm |
| Table-W | 26" | 660.4 mm |
| Weight on Table | 3,300 lb | 1,496.9 kg |
| Spindle Nose to Table Top | 5.91" - 31.89" | 5.91" - 31.89" |
| X - Axis Travel | 59.06" | 1,500.1 mm |
| Y - Axis Travel | 25.98" | 659.89 mm |
| Z - Axis Travel | 25.98" | 659.89 mm |
| Rapid Traverse Rate - X | 1,575 in/min. | 40 m/min. |
| Rapid Traverse Rate - Y | 1,575 in/min. | 40 m/min. |
| Rapid Traverse Rate - Z | 1,260 in/min. | 32 m/min. |
| Cutting Feed Rate | 1,260 in/min. | 32 m/min. |
| Spindle Speed | 10,000 RPM | 10,000 RPM |
| Spindle Taper | 50 CT | 50 CT |
| Main Motor | 35 hp | 26.1 kW |
| Automatic Tool Changer | 20 | 20 |
| Tool Diameter | 3.94" / 5.98" | 3.94" / 5.98" |
| Tool Length | 15.75" | 400.05 mm |
| Tool Weight | 33 lb | 15 kg |
| Machine Weight | 25,960 lb | 11,775.3 kg |
OKUMA OSP200MA CNC CONTROL
COOLANT THRU SPINDLE
RENISHAW PART AND TOOL PROBES
CHIP CONVEYOR
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.