| Swing Over Bed | 31.5 mm | 1.2402" |
| Turning Diameter | 12.6 mm | 0.4961" |
| Turning Length | 10.2" | 259.08 mm |
| Distance Between Spindles | 44.5" | 1,130.3 mm |
| Spindle Nose 1 | A2 - 6 | A2 - 6 |
| Spindle Bore Diameter 1 | 2.9" | 73.66 mm |
| Bar Capacity 1 | 2.5 mm | 0.0984" |
| Spindle Speeds 1 | 5,000 RPM | 5,000 RPM |
| Spindle Horsepower 1 | 33.3 kW | 44.7 hp |
| Spindle Nose 2 | A2 - 6 | A2 - 6 |
| Spindle Bore Diameter 2 | 2.9" | 73.66 mm |
| Spindle Speeds 2 | 5,000 RPM | 5,000 RPM |
| Spindle Horsepower 2 | 33.3 hp | 24.8 kW |
| X1 - Axis Travel | 8.3" | 210.82 mm |
| X2 - Axis Travel | 8.3" | 210.82 mm |
| X3 - Axis Travel | 8.3" | 210.82 mm |
| Z1 - Axis Travel | 11.8" | 299.72 mm |
| Z2 - Axis Travel | 31.9" | 810.26 mm |
| Z3 - Axis Travel | 3.9" | 99.06 mm |
| Y1 - Axis Travel | 4.3" | 109.22 mm |
| Y2 - Axis Travel | 4.3" | 109.22 mm |
| Y3 - Axis Travel | 4.3" | 109.22 mm |
| C - Axis Indexing 1 | 0.00 | 0.00 |
| C - Axis Indexing 2 | 0.00 | 0.00 |
| W - Axis Travel Sub Spindle | 36.2" | 919.48 mm |
| Rapid Traverse Rate - X1 | 1181 ipm | |
| Rapid Traverse Rate - X2 | 1181 ipm | |
| Rapid Traverse Rate - X3 | 1181 ipm | |
| Rapid Traverse Rate - Z1 | 1968 ipm | |
| Rapid Traverse Rate - Z2 | 1968 ipm | |
| Rapid Traverse Rate - Z3 | 1968 ipm | |
| Rapid Traverse Rate - Y1 | 787 ipm | |
| Rapid Traverse Rate - Y2 | 629 in/min. | 16 m/min. |
| Rapid Traverse Rate - Y3 | 787 in/min. | 20 m/min. |
| Turret Tool Positions 1 | 16 station | 16 station |
| Turret Rotary Tool Speeds 1 | 6,000 RPM | 6,000 RPM |
| Turret Rotary Tool Horse Power 1 | 10 hp | 7.5 kW |
| Turret Tool Positions 2 | 16 | 16 |
| Turret Rotary Tool Speeds 2 | 6,000 RPM | 6,000 RPM |
| Turret Rotary Tool Horse Power 2 | 10 hp | 7.5 kW |
| Turret Tool Positions 3 | 16 | 16 |
| Turret Rotary Tool Speeds 3 | 6,000 RPM | 6,000 RPM |
| Turret Rotary Tool Horse Power 3 | 10 hp | 7.5 kW |
| Control | CNC (FANUC 31 IB CNC COLOR CONTROL) | CNC (FANUC 31 IB CNC COLOR CONTROL) |
| Weight | 0.00 | 0.00 |
PROGRAM RESTART / INVERSE TIME FEED
AUTO POWER OFF
MSX 701III / FANUC 31IB CNC CONTROL WITH MAPPS III
COOLANT THRU SPINDLES CHIP BLASTER 1000 PSI
BMT TYPE ROTARY TURRETS
3 TURRETS 3 Y-AXIS
MIST COLLECT SYSTEM
CHIP CONVEYOR
TOOL PRESETTERS (L/R)
LNS QUICK LOAD SERVO S3 SHORT MAGAZINE BARFEED
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.