| Swing Over Bed | 9.1" | 231.14 mm |
| Turning Diameter | 9.1" | 231.14 mm |
| Turning Length | 9.1" | 231.14 mm |
| Distance Between Spindles | 36.6" | 929.64 mm |
| Spindle Nose 1 | A2-6 | A2-6 |
| Spindle Bore Diameter 1 | 3.1" | 78.74 mm |
| Bar Capacity 1 | 2.56" | 65.024 mm |
| Spindle Speeds 1 | 5,000 RPM | 5,000 RPM |
| Spindle Horsepower 1 | 35 hp | 26.1 kW |
| Spindle Nose 2 | A2-6 | A2-6 |
| Spindle Bore Diameter 2 | 3.1" | 78.74 mm |
| Bar Capacity 2 | 2.6" | 66.04 mm |
| Spindle Speeds 2 | 5,000 RPM | 5,000 RPM |
| Spindle Horsepower 2 | 25 hp | 18.6 kW |
| X1 - Axis Travel | 6.5" | 165.1 mm |
| X2 - Axis Travel | 6.5" | 165.1 mm |
| Z1 - Axis Travel | 27.6" | 701.04 mm |
| Z2 - Axis Travel | 27.6" | 701.04 mm |
| Y1 - Axis Travel | 3.9" | 99.06 mm |
| Y2 - Axis Travel | 3.9" | 99.06 mm |
| C - Axis Indexing 1 | 0.00 | 0.00 |
| C - Axis Indexing 2 | 0.00 | 0.00 |
| W - Axis Travel Sub Spindle | 28.7" | 728.98 mm |
| Rapid Traverse Rate - X1 | 1181 ipm | |
| Rapid Traverse Rate - X2 | 1181 ipm | |
| Rapid Traverse Rate - Z1 | 1575 ipm | |
| Rapid Traverse Rate - Z2 | 1575 ipm | |
| Rapid Traverse Rate - Y1 | 590 ipm | |
| Rapid Traverse Rate - Y2 | 590 in/min. | 15 m/min. |
| Turret Tool Positions 1 | 24 station | 24 station |
| Turret Rotary Tool Speeds 1 | 5,000 RPM | 5,000 RPM |
| Turret Rotary Tool Horse Power 1 | 10 hp | 7.5 kW |
| Turret Tool Positions 2 | 24 | 24 |
| Turret Rotary Tool Speeds 2 | 5,000 RPM | 5,000 RPM |
| Turret Rotary Tool Horse Power 2 | 10 hp | 7.5 kW |
| Machine Weight | 21,165 lb | 9,600.3 kg |
| Control | CNC | CNC |
| Dimensions | 153" x 93" x 90" | 153" x 93" x 90" |
FANUC OiTF CNC CONTROL
DOOSAN EZ GUIDE i PROGRAMMING
TWIN 12 POSITION TURRETS UPPER AND LOWER, W/24 POSITION INDEXING ON EACH TURRET WITH BASE MOUNT TOOLING SYSTEM
Y-AXIS ON BOTH TURRETS
(2) INTEGRAL SPINDLES
FULL CONTOURING C-AXES ON BOTH SPINDLE
MILL/DRILL ON UPPER AND LOWER TURRETS
PARTS CATCHER LEFT AND RIGHT
PROGRAMMABLE PARTS UNLOADER
PARTS CONVEYOR
STANDARD FACTORY STATIC TOOLING
DOOSAN TOOL LOAD MONITORING SYSTEM
AIR BLAST SYSTEM FOR CHUCK CLEANING
COLLET CHUCKS FOR MAIN/SUB SPINDLES
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.