| Swing Over Bed | 28.7" | 728.98 mm |
| Turning Diameter | 25.9" | 657.86 mm |
| Turning Length | 59" | 1,498.6 mm |
| Distance Between Spindles | 73" | 1,854.2 mm |
| Chuck Size 1 | 12" | 304.8 mm |
| Spindle Nose 1 | A2 - 8 | A2 - 8 |
| Spindle Bore Diameter 1 | 4.1" | 104.14 mm |
| Bar Capacity 1 | 3.15" | 80.01 mm |
| Spindle Speeds 1 | 3,000 RPM | 3,000 RPM |
| Spindle Horsepower 1 | 30 hp | 22.4 kW |
| Chuck Size 2 | 12" | 304.8 mm |
| Spindle Nose 2 | A2 - 8 | A2 - 8 |
| Spindle Bore Diameter 2 | 4.1" | 104.14 mm |
| Bar Capacity 2 | 3.15" | 80.01 mm |
| Spindle Speeds 2 | 3,000 RPM | 3,000 RPM |
| Spindle Horsepower 2 | 30 hp | 22.4 kW |
| B - Axis Head Travel | +/- 120 Degrees | +/- 120 Degrees |
| B - Axis Head Indexing | 0.0001 | 0.0001 |
| B - Axis Milling Spindle Taper | Capto C6 | Capto C6 |
| B - Axis Milling Spindle Speed | 12,000 RPM | 12,000 RPM |
| B - Axis Milling Spindle Horse Power | 24.7 hp | 18.4 kW |
| ATC For Milling Spindle | 100 | 100 |
| Tool Diameter | 2.7" / 5.5" | 2.7" / 5.5" |
| Tool Length | 15.7" | 398.78 mm |
| Tool Weight | 22 lb | 10 kg |
| X1 - Axis Travel | 29.5" | 749.3 mm |
| X2 - Axis Travel | 7.7" | 195.58 mm |
| Z1 - Axis Travel | 61" | 1,549.4 mm |
| Z2 - Axis Travel | 60" | 1,524 mm |
| Y1 - Axis Travel | -8.3" | -210.82 mm |
| C - Axis Indexing 1 | 0.0001 | 0.0001 |
| C - Axis Indexing 2 | 0.0001 | 0.0001 |
| W - Axis Travel Sub Spindle | 63" | 1,600.2 mm |
| Rapid Traverse Rate - X1 | 1968 ipm | |
| Rapid Traverse Rate - X2 | 1181 ipm | |
| Rapid Traverse Rate - Z1 | 1968 ipm | |
| Rapid Traverse Rate - Z2 | 1181 ipm | |
| Rapid Traverse Rate - Y1 | 1181 ipm | |
| Turret Tool Positions 1 | 10 station | 10 station |
| Turret Rotary Tool Speeds 1 | 6,000 RPM | 6,000 RPM |
| Turret Rotary Tool Horse Power 1 | 7.5 hp | 5.6 kW |
| Machine Weight | 59,000 lb | 26,762 kg |
| Control | CNC (CELOS SIEMENS 840D CNC COLOR CONTROL) | CNC (CELOS SIEMENS 840D CNC COLOR CONTROL) |
| Weight | 62250.00 | 62250.00 |
MORI SEIKI MAPPS IV CNC CONTROL - FANUC 31IA
PROBING
SCALE FEEDBACK X AXIS
CHIP BLASTER HIGH PRESSURE COOLANT SYSTEM
CHIP CONVEYOR
TOOL PRESETTER
ASSORTED CAPTO HOLDERS
HOBBING SOFTWARE
CHILLER
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.