| Swing Over Bed | 25.6" | 650.24 mm |
| Machining Length | 25.9" | 657.86 mm |
| Distance Between Centers | 27" | 685.8 mm |
| Turning Diameter, Shaft Diameter | 16.1" | 408.94 mm |
| Distance Between Spindles | 0" | 0 mm |
| Chuck Size 1 | 10" | 254 mm |
| Spindle Nose 1 | A2 - 8 | A2 - 8 |
| Spindle Bore Diameter 1 | 3.6" | 91.44 mm |
| Spindle Bar Capacity 1 | 3.2" | 81.28 mm |
| Spindle Speeds 1 | 3,500 RPM | 3,500 RPM |
| Spindle Horsepower 1 | 34.9 hp | 26 kW |
| X1 - Axis Travel | 10.2" | 259.08 mm |
| Z1 - Axis Travel | 26.8" | 680.72 mm |
| C1 - Axis Travel | .001 | .001 |
| W - Axis Travel Sub Spindle | 0 | 0 |
| Rapid Traverse Rate - X1 | 945 in/min. | 400.1 mm/sec. |
| Rapid Traverse Rate - Z1 | 1,181 in/min. | 500 mm/sec. |
| Rapid Traverse Rate - C | 220 | 220 |
| Spindle Torque | 459 | 459 |
| Gear Ranges | 0 | 0 |
| Turret Configuration 1 | 12 | 12 |
| Turret Rotary Tool Spindle Speed 1 | 5,000 RPM | 5,000 RPM |
| Turret Rotary Tool Horse Power 1 | 7.4 hp | |
| Tailstock Quill Diameter | 3.9" | 99.06 mm |
| Tailstock Taper | MT 5 | MT 5 |
| Tailstock Quill Travel | 3.9" | 99.06 mm |
| Programmable Tailstock | YES | YES |
| Tailstock Travel | 26.8" | 680.72 mm |
| Bar Capacity | 3.2" | 81.28 mm |
| Tailstock | YES | YES |
| Live Tooling | 'Yes' | 'Yes' |
| Sub Spindle | NO | NO |
| Control | CNC | CNC |
| Weight | 0.00 | 0.00 |
FANUC SERIES I CNC CONTROL
(2) O.D ROTARY HEADS
(2) I.D. ROTARY HEADS
STANDARD STATIC HOLDERS
TOOL PRESETTER
CHIP CONVEYOR
10" 3-JAW HYDRAULIC CHUCK
HYDRAULIC CHUCK CLAMP CONFIRMATION
SIGNAL TOWER
PROGRAMABLE BODY AND QUILL TAILSTOCK
USB PORT & ETHERNET PORT FOR DNC OPERATION
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.