| Swing Over Bed | 40.5" | 1,028.7 mm |
| Machining Length | 126" | 3,200.4 mm |
| Distance Between Centers | 141" | 3,581.4 mm |
| Turning Diameter, Shaft Diameter | 35.4" | 899.16 mm |
| Chuck Size 1 | 32" | 812.8 mm |
| Spindle Nose 1 | A1 - 20 | A1 - 20 |
| Spindle Bore Diameter 1 | 12.6" | 320.04 mm |
| Spindle Bar Capacity 1 | 12.6" | 320.04 mm |
| Spindle Speeds 1 | 750 RPM | 750 RPM |
| Spindle Horsepower 1 | 60 hp | 44.7 kW |
| X1 - Axis Travel | 18.5" | 469.9 mm |
| Z1 - Axis Travel | 127.3" | 3,233.4 mm |
| C1 - Axis Travel | .001 | .001 |
| Rapid Traverse Rate - X1 | 472 in/min. | 199.8 mm/sec. |
| Rapid Traverse Rate- X2 | 630 in/min. | 16 m/min. |
| Spindle Torque | 4873 | 4873 |
| Gear Ranges | 3 | 3 |
| Turret Configuration 1 | 12 | 12 |
| Turret Rotary Tool Spindle Speed 1 | 3,000 RPM | 3,000 RPM |
| Tailstock Quill Diameter | 6.3" | 160.02 mm |
| Tailstock Taper | MT 6 | MT 6 |
| Tailstock Quill Travel | 5.9" | 149.86 mm |
| Programmable Tailstock | YES | YES |
| Tailstock Travel | 124" | 3,149.6 mm |
| # Axis | 3 | 3 |
| Bar Capacity | 12.6" | 320.04 mm |
| Tailstock | 'Yes' | 'Yes' |
| Live Tooling | 'Yes' | 'Yes' |
| Sub Spindle | 'No' | 'No' |
| Control | CNC | CNC |
FANUC 32I-B CNC COLOR CONTROL
MANUAL GUIDE I CONVERSATIONAL CONTROL
USB PORT
CHIP CONVEYOR
DOOSAN TOOL LOAD MONITORING
32" AIR CHUCK
MIST COLLECTOR
BRAND NEW RIP MANUAL STEADY REST
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.